4/7
${data.index + 1}/${data.total}
Description
Applicable Season : Four Seasons
Applicable Scene : Business
Decoration : Button
Feature : Breathable
Color Style : Solid
Type : Regular
Pattern Type : Solid
Style : Smart Casual
Material : Polyester
Sleeve Length(cm) : Full
Gender : MEN
Tops Type : Polos
Fabric Composition : 45.4% nylon, 27.1% polyester fiber, 18.4% acrylic, 9.1% wool
Applicable Scene : Business
Decoration : Button
Feature : Breathable
Color Style : Solid
Type : Regular
Pattern Type : Solid
Style : Smart Casual
Material : Polyester
Sleeve Length(cm) : Full
Gender : MEN
Tops Type : Polos
Fabric Composition : 45.4% nylon, 27.1% polyester fiber, 18.4% acrylic, 9.1% wool
TAG SIZ | Unit | SHOULDER | BUST | LENGTH | SLEEVE | US/EU SIZE | Fits Weight |
M | CM | 40 | 96 | 66 | 59 | S | 55-65 kg |
INCH | 15.7 | 37.8 | 26.0 | 23.2 | |||
L | CM | 42 | 100 | 68 | 60 | M | 60-70 kg |
INCH | 16.5 | 39.4 | 26.8 | 23.6 | |||
XL | CM | 44 | 104 | 70 | 61 | M | 65-75kg |
INCH | 17.3 | 40.9 | 27.6 | 24.0 | |||
2XL | CM | 46 | 108 | 72 | 62 | L | 70-80 kg |
INCH | 18.1 | 42.5 | 28.3 | 24.4 | |||
3XL | CM | 47.5 | 112 | 73 | 63 | L | 75-85 kg |
INCH | 18.7 | 44.1 | 28.7 | 24.8 | |||
4XL | CM | 48.5 | 116 | 74 | 64 | XL | 80-90 kg |
INCH | 19.1 | 45.7 | 29.1 | 25.2 | |||
How to Measure the Product's Size?
| |